The proposed Project is the construction and operations of an ammonia pipeline is envisioned and will be constructed from Arandis via Farm 58 to the Walvis Bay port area, in the Erongo Region, Namibia.
During the Ammonia Pipeline Project, the Proponent proposes that the liquid ammonia be transported from the ammonia production plant in Arandis via the ammonia pipeline to the ammonia terminal at Walvis Bay North Port for storage and the existing jetty for future exporting purposes. The ammonia pipeline and other associated components builds on a significant emerging green ammonia industry in Namibia.
ECC has been contracted by CMB.TECH Namibia (Pty) Ltd as the independent Environmental Assessment Practitioner (EAP) to facilitate the entire ESIA process. Prior to the start of the proposed projects, an environmental clearance certificate is required in terms of the Environmental Management Act, 7 of 2007 and the associated EIA Regulations. A final decision relating to the above-mentioned application will be made by Ministry of Environment, Forestry and Tourism (MEFT): Department of Environmental Affairs (DEA).
File | Action |
---|---|
Appendix I – Climate Change Study_2.pdf | Download |
Appendix K – Biodiversity Study.pdf | Download |
Appendix J – Surface and groundwater Study.pdf | Download |
Appendix I – Climate Change Study_1.pdf | Download |
Appendix H – Traffic Study_2.pdf | Download |
Appendix H -Traffic Study_1.pdf | Download |
Appendix G – Heritage Study_2.pdf | Download |
Appendix G – Heritage Study_1.pdf | Download |
Appendix F – Noise Study_2.pdf | Download |
Appendix F – Noise Study_1.pdf | Download |
Appendix E – Air quality_2.pdf | Download |
Appendix E – Air quality_1.pdf | Download |
Appendix A – Draft ESIA ESMP.pdf | Download |
Appendix D – Health and safety.pdf | Download |
Appendix B – Public Consultation Document.pdf | Download |
Draft ESIA Report.pdf | Download |
Addendum Report.pdf | Download |
Final ammonia pipeline scoping report.pdf | Download |
Draft scoping report.pdf | Download |
Background Information Document.pdf | Download |
Cleanergy Presentation 8-10 July '24.pptx | Download |
Cleanergy – Public Meeting March ECC.pdf | Download |
Cleanergy Solutions Presentation_12-03-24.pdf | Download |
CMB.TECH Namibia (Pty) Ltd
Open for Public Participation
Energy, Infrastructure & Construction
Namibia
Please complete the below form to register as an Interested & Affected Party (I&AP) and download the relevant documents.